Tabelle
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Vienna Giants/2 | 3 | 2 | 1 | 0 | 52 (172:120) | 5 |
2 | Basket Flames/2 | 2 | 2 | 0 | 0 | 22 (147:125) | 4 |
3 | S.C. Hakoah | 3 | 1 | 2 | 0 | -8 (155:163) | 4 |
4 | Austrian BasketFighters | 3 | 1 | 2 | 0 | -13 (189:202) | 4 |
5 | Vienna United/2 | 3 | 1 | 2 | 0 | -54 (129:183) | 4 |
6 | Basket2000 Vienna/1 | 3 | 1 | 2 | 0 | -48 (139:187) | 4 |
7 | WAT 3 Capricorns/First Team | 2 | 1 | 1 | 0 | 3 (117:114) | 3 |
8 | Vienna Timberwolves/2 | 1 | 1 | 0 | 0 | 46 (73:27) | 2 |
Spielplan und Ergebnisse
[MU14B - 081] Basket2000 Vienna/1 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 082] Austrian BasketFighters - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 083] Vienna Timberwolves/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 084] S.C. Hakoah - Basket Flames/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 091] Vienna Giants/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 092] Vienna United/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 093] Basket Flames/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 094] WAT 3 Capricorns/First Team - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | Boerhaavegasse 15 | --- ./--- ./--- . |
[MU14B - 101] Vienna United/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 102] Basket2000 Vienna/1 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 103] Austrian BasketFighters - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 104] Vienna Timberwolves/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 111] Vienna Giants/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 112] Basket Flames/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 113] WAT 3 Capricorns/First Team - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 114] S.C. Hakoah - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 121] WAT 3 Capricorns/First Team - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 122] Basket2000 Vienna/1 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 123] Vienna Timberwolves/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 124] Vienna United/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 131] Vienna Giants/2 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 132] Austrian BasketFighters - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 133] S.C. Hakoah - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 134] Basket Flames/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 141] Basket Flames/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 142] Basket2000 Vienna/1 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 143] Vienna United/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 144] WAT 3 Capricorns/First Team - S.C. Hakoah | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
Vienna United/2 - Vienna Timberwolves/2 | So., 10.11.2024 09:00 Uhr | Stadthalle A | 27 : 73 (16:29) |
WAT 3 Capricorns/First Team - Austrian BasketFighters | So., 10.11.2024 11:00 Uhr | Boerhaavegasse 15 | 59 : 66 (30:29) |
Basket Flames/2 - S.C. Hakoah | So., 10.11.2024 15:00 Uhr | Stadthalle A | 59 : 51 (32:23) |
Vienna Giants/2 - Basket2000 Vienna/1 | So., 17.11.2024 13:00 Uhr | Spallartgasse 18 | 48 : 50 (30:30) |
Austrian BasketFighters - Basket Flames/2 | Mi., 11.12.2024 18:30 Uhr | Erdbrustgasse | 74 : 88 (36:64) |
Basket2000 Vienna/1 - Vienna United/2 | Sa., 14.12.2024 09:00 Uhr | MZH Mollardgasse | 41 : 81 (21:43) |
S.C. Hakoah - Vienna Giants/2 | So., 15.12.2024 10:15 Uhr | Karl Haber Sportzentrum | 49 : 55 (20:26) |
WAT 3 Capricorns/First Team - Basket2000 Vienna/1 | Sa., 11.01.2025 13:00 Uhr | Boerhaavegasse 15 | 58 : 48 (35:30) |
Vienna Giants/2 - Vienna United/2 | Sa., 11.01.2025 15:00 Uhr | RH Florian Hedorfer Straße 14 | 69 : 21 (29:13) |
S.C. Hakoah - Austrian BasketFighters | So., 12.01.2025 10:00 Uhr | Karl Haber Sportzentrum | 55 : 49 |
[MU14B - 041] Austrian BasketFighters - Vienna Giants/2 | Mi., 22.01.2025 18:30 Uhr | Erdbrustgasse | Trmal Paul./Breant Thom./--- . |
[MU14B - 043] Vienna United/2 - WAT 3 Capricorns/First Team | Sa., 25.01.2025 16:30 Uhr | Stadthalle A | Mariah Anuoliinapo Ogun./Kren Anil./--- . |
[MU14B - 044] Vienna Timberwolves/2 - S.C. Hakoah | So., 26.01.2025 09:00 Uhr | Steigenteschgasse | Mariah Anuoliinapo Ogun./Hounam Fotso Dami./--- . |
[MU14B - 042] Basket2000 Vienna/1 - Basket Flames/2 | So., 26.01.2025 16:00 Uhr | Stadthalle A | Kren Anil./Bacowsky Alex./--- . |
[MU14B - 051] Vienna Giants/2 - WAT 3 Capricorns/First Team | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 052] S.C. Hakoah - Basket2000 Vienna/1 | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 053] Austrian BasketFighters - Vienna Timberwolves/2 | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 054] Basket Flames/2 - Vienna United/2 | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 061] Vienna Timberwolves/2 - Vienna Giants/2 | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 062] Basket2000 Vienna/1 - Austrian BasketFighters | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 063] Vienna United/2 - S.C. Hakoah | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 064] WAT 3 Capricorns/First Team - Basket Flames/2 | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 071] Vienna Giants/2 - Basket Flames/2 | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 072] Vienna Timberwolves/2 - Basket2000 Vienna/1 | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 073] Austrian BasketFighters - Vienna United/2 | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 074] S.C. Hakoah - WAT 3 Capricorns/First Team | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 024] Vienna Timberwolves/2 - WAT 3 Capricorns/First Team | So., 16.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 034] Basket Flames/2 - Vienna Timberwolves/2 | So., 16.03.2025 t.b.a | --- ./--- ./--- . |
Vienna United/2 - Vienna Timberwolves/2 | So., 10.11.2024 09:00 Uhr | Stadthalle A | 27 : 73 (16:29) |
WAT 3 Capricorns/First Team - Austrian BasketFighters | So., 10.11.2024 11:00 Uhr | Boerhaavegasse 15 | 59 : 66 (30:29) |
Basket Flames/2 - S.C. Hakoah | So., 10.11.2024 15:00 Uhr | Stadthalle A | 59 : 51 (32:23) |
Vienna Giants/2 - Basket2000 Vienna/1 | So., 17.11.2024 13:00 Uhr | Spallartgasse 18 | 48 : 50 (30:30) |
Austrian BasketFighters - Basket Flames/2 | Mi., 11.12.2024 18:30 Uhr | Erdbrustgasse | 74 : 88 (36:64) |
Basket2000 Vienna/1 - Vienna United/2 | Sa., 14.12.2024 09:00 Uhr | MZH Mollardgasse | 41 : 81 (21:43) |
S.C. Hakoah - Vienna Giants/2 | So., 15.12.2024 10:15 Uhr | Karl Haber Sportzentrum | 49 : 55 (20:26) |
[MU14B - 024] Vienna Timberwolves/2 - WAT 3 Capricorns/First Team | So., 16.03.2025 t.b.a | --- ./--- ./--- . |
WAT 3 Capricorns/First Team - Basket2000 Vienna/1 | Sa., 11.01.2025 13:00 Uhr | Boerhaavegasse 15 | 58 : 48 (35:30) |
Vienna Giants/2 - Vienna United/2 | Sa., 11.01.2025 15:00 Uhr | RH Florian Hedorfer Straße 14 | 69 : 21 (29:13) |
S.C. Hakoah - Austrian BasketFighters | So., 12.01.2025 10:00 Uhr | Karl Haber Sportzentrum | 55 : 49 |
[MU14B - 034] Basket Flames/2 - Vienna Timberwolves/2 | So., 16.03.2025 t.b.a | --- ./--- ./--- . |
[MU14B - 041] Austrian BasketFighters - Vienna Giants/2 | Mi., 22.01.2025 18:30 Uhr | Erdbrustgasse | Trmal Paul./Breant Thom./--- . |
[MU14B - 043] Vienna United/2 - WAT 3 Capricorns/First Team | Sa., 25.01.2025 16:30 Uhr | Stadthalle A | Mariah Anuoliinapo Ogun./Kren Anil./--- . |
[MU14B - 044] Vienna Timberwolves/2 - S.C. Hakoah | So., 26.01.2025 09:00 Uhr | Steigenteschgasse | Mariah Anuoliinapo Ogun./Hounam Fotso Dami./--- . |
[MU14B - 042] Basket2000 Vienna/1 - Basket Flames/2 | So., 26.01.2025 16:00 Uhr | Stadthalle A | Kren Anil./Bacowsky Alex./--- . |
[MU14B - 051] Vienna Giants/2 - WAT 3 Capricorns/First Team | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 052] S.C. Hakoah - Basket2000 Vienna/1 | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 053] Austrian BasketFighters - Vienna Timberwolves/2 | So., 16.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 054] Basket Flames/2 - Vienna United/2 | So., 16.02.2025 t.b.a | --- ./--- ./--- . |
[MU14B - 061] Vienna Timberwolves/2 - Vienna Giants/2 | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 062] Basket2000 Vienna/1 - Austrian BasketFighters | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 063] Vienna United/2 - S.C. Hakoah | So., 23.02.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 064] WAT 3 Capricorns/First Team - Basket Flames/2 | So., 23.02.2025 t.b.a | --- ./--- ./--- . |
[MU14B - 071] Vienna Giants/2 - Basket Flames/2 | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 072] Vienna Timberwolves/2 - Basket2000 Vienna/1 | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 073] Austrian BasketFighters - Vienna United/2 | So., 09.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14B - 074] S.C. Hakoah - WAT 3 Capricorns/First Team | So., 09.03.2025 t.b.a | --- ./--- ./--- . |
[MU14B - 081] Basket2000 Vienna/1 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 082] Austrian BasketFighters - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 083] Vienna Timberwolves/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 084] S.C. Hakoah - Basket Flames/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . |
[MU14B - 091] Vienna Giants/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 092] Vienna United/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 093] Basket Flames/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 094] WAT 3 Capricorns/First Team - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | Boerhaavegasse 15 | --- ./--- ./--- . |
[MU14B - 101] Vienna United/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 102] Basket2000 Vienna/1 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 103] Austrian BasketFighters - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 104] Vienna Timberwolves/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 111] Vienna Giants/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 112] Basket Flames/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 113] WAT 3 Capricorns/First Team - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 114] S.C. Hakoah - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 121] WAT 3 Capricorns/First Team - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 122] Basket2000 Vienna/1 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 123] Vienna Timberwolves/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 124] Vienna United/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 131] Vienna Giants/2 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 132] Austrian BasketFighters - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 133] S.C. Hakoah - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 134] Basket Flames/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 141] Basket Flames/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 142] Basket2000 Vienna/1 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 143] Vienna United/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14B - 144] WAT 3 Capricorns/First Team - S.C. Hakoah | Di., 30.11.-1 t.b.a | --- ./--- ./--- . |
Tabelle
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Vienna Giants/3 | 3 | 3 | 0 | 0 | 137 (178:41) | 6 |
2 | BK Rapid Wien/1 | 2 | 2 | 0 | 0 | 91 (180:89) | 4 |
3 | Vienna Timberwolves/3 | 2 | 2 | 0 | 0 | 23 (65:42) | 4 |
4 | UAB Taurus/1 | 3 | 1 | 2 | 0 | 9 (122:113) | 4 |
5 | UAB Taurus/2 | 2 | 2 | 0 | 0 | 32 (58:26) | 4 |
6 | Basket2000 Vienna/2 | 3 | 1 | 2 | 0 | -90 (54:144) | 4 |
7 | UKJ Rockets | 2 | 2 | 0 | 0 | 71 (108:37) | 4 |
8 | Vienna United/3 | 2 | 1 | 1 | 0 | 1 (53:52) | 3 |
9 | Vienna Kangaroos | 2 | 1 | 1 | 0 | -31 (57:88) | 3 |
10 | UWW | 9 | 0 | 1 | 8 | -243 (29:272) | 1 |
Spielplan und Ergebnisse
[MU14C - 051] UKJ Rockets - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 052] Vienna Timberwolves/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 054] Vienna United/3 - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 055] Vienna Giants/3 - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 061] Basket2000 Vienna/2 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
Vienna Kangaroos - UWW | Di., 30.11.-1 00:00 Uhr | 20 : 0 | |
[MU14C - 063] BK Rapid Wien/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 065] UAB Taurus/2 - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 071] UKJ Rockets - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 072] Vienna United/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 073] UWW - UAB Taurus/1 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14C - 074] Basket2000 Vienna/2 - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 075] Vienna Timberwolves/3 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 081] BK Rapid Wien/1 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 082] Vienna Kangaroos - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
UAB Taurus/2 - UWW | Di., 30.11.-1 00:00 Uhr | 0 : 20 | |
[MU14C - 084] UAB Taurus/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 085] Vienna Giants/3 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
UWW - BK Rapid Wien/1 | So., 24.11.2024 10:20 Uhr | Spallartgasse 18 | 29 : 112 (5:61) |
UAB Taurus/1 - Vienna Timberwolves/3 | So., 24.11.2024 11:00 Uhr | Stadthalle A | 42 : 45 (21:27) |
Basket2000 Vienna/2 - Vienna Giants/3 | So., 24.11.2024 13:00 Uhr | Stadthalle A | 8 : 106 (4:62) |
Vienna Kangaroos - UKJ Rockets | So., 24.11.2024 17:00 Uhr | MZH Mollardgasse | 37 : 88 (22:34) |
Vienna Giants/3 - Vienna United/3 | Sa., 18.01.2025 14:30 Uhr | Stadthalle A | 52 : 33 (33:16) |
UAB Taurus/1 - BK Rapid Wien/1 | So., 19.01.2025 11:00 Uhr | SPH Pastorstraße | 60 : 68 |
UAB Taurus/2 - Basket2000 Vienna/2 | So., 19.01.2025 13:00 Uhr | SPH Pastorstraße | 38 : 26 |
[MU14C - 021] UWW - UKJ Rockets | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 022] Vienna Kangaroos - UAB Taurus/1 | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 024] Vienna United/3 - Vienna Timberwolves/3 | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 025] BK Rapid Wien/1 - UAB Taurus/2 | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 031] UKJ Rockets - UAB Taurus/1 | So., 16.03.2025 t.b.a | Svetelskygasse | --- ./--- ./--- . |
[MU14C - 032] UAB Taurus/2 - Vienna Kangaroos | So., 16.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 033] UWW - Vienna United/3 | So., 16.03.2025 t.b.a | Spallartgasse 18 | --- ./--- ./--- . |
[MU14C - 034] Vienna Timberwolves/3 - Basket2000 Vienna/2 | So., 16.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 035] Vienna Giants/3 - BK Rapid Wien/1 | So., 16.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 041] Vienna United/3 - UKJ Rockets | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 042] Vienna Kangaroos - Vienna Giants/3 | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
Basket2000 Vienna/2 - UWW | So., 06.04.2025 00:00 Uhr | 20 : 0 | |
[MU14C - 044] UAB Taurus/1 - UAB Taurus/2 | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 045] BK Rapid Wien/1 - Vienna Timberwolves/3 | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 091] UKJ Rockets - Vienna Timberwolves/3 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 092] BK Rapid Wien/1 - Vienna Kangaroos | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 093] UWW - Vienna Giants/3 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 094] Basket2000 Vienna/2 - UAB Taurus/1 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 095] Vienna United/3 - UAB Taurus/2 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
Vienna Timberwolves/3 - UWW | Mo., 30.06.2025 00:00 Uhr | 20 : 0 |
Vienna Kangaroos - UKJ Rockets | So., 24.11.2024 17:00 Uhr | MZH Mollardgasse | 37 : 88 (22:34) |
Vienna Giants/3 - Vienna United/3 | Sa., 18.01.2025 14:30 Uhr | Stadthalle A | 52 : 33 (33:16) |
UAB Taurus/1 - BK Rapid Wien/1 | So., 19.01.2025 11:00 Uhr | SPH Pastorstraße | 60 : 68 |
UAB Taurus/2 - Basket2000 Vienna/2 | So., 19.01.2025 13:00 Uhr | SPH Pastorstraße | 38 : 26 |
Vienna Timberwolves/3 - UWW | Mo., 30.06.2025 00:00 Uhr | 20 : 0 |
Basket2000 Vienna/2 - Vienna Giants/3 | So., 24.11.2024 13:00 Uhr | Stadthalle A | 8 : 106 (4:62) |
[MU14C - 021] UWW - UKJ Rockets | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 022] Vienna Kangaroos - UAB Taurus/1 | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 024] Vienna United/3 - Vienna Timberwolves/3 | So., 02.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 025] BK Rapid Wien/1 - UAB Taurus/2 | So., 02.03.2025 t.b.a | --- ./--- ./--- . |
[MU14C - 031] UKJ Rockets - UAB Taurus/1 | So., 16.03.2025 t.b.a | Svetelskygasse | --- ./--- ./--- . |
[MU14C - 032] UAB Taurus/2 - Vienna Kangaroos | So., 16.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 033] UWW - Vienna United/3 | So., 16.03.2025 t.b.a | Spallartgasse 18 | --- ./--- ./--- . |
[MU14C - 034] Vienna Timberwolves/3 - Basket2000 Vienna/2 | So., 16.03.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 035] Vienna Giants/3 - BK Rapid Wien/1 | So., 16.03.2025 t.b.a | --- ./--- ./--- . |
[MU14C - 041] Vienna United/3 - UKJ Rockets | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 042] Vienna Kangaroos - Vienna Giants/3 | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
Basket2000 Vienna/2 - UWW | So., 06.04.2025 00:00 Uhr | 20 : 0 | |
[MU14C - 044] UAB Taurus/1 - UAB Taurus/2 | So., 06.04.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 045] BK Rapid Wien/1 - Vienna Timberwolves/3 | So., 06.04.2025 t.b.a | --- ./--- ./--- . |
[MU14C - 051] UKJ Rockets - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 052] Vienna Timberwolves/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 054] Vienna United/3 - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 055] Vienna Giants/3 - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
UWW - BK Rapid Wien/1 | So., 24.11.2024 10:20 Uhr | Spallartgasse 18 | 29 : 112 (5:61) |
[MU14C - 061] Basket2000 Vienna/2 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
Vienna Kangaroos - UWW | Di., 30.11.-1 00:00 Uhr | 20 : 0 | |
[MU14C - 063] BK Rapid Wien/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 065] UAB Taurus/2 - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
UAB Taurus/1 - Vienna Timberwolves/3 | So., 24.11.2024 11:00 Uhr | Stadthalle A | 42 : 45 (21:27) |
[MU14C - 071] UKJ Rockets - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 072] Vienna United/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 073] UWW - UAB Taurus/1 | Di., 30.11.-1 t.b.a | --- ./--- ./--- . | |
[MU14C - 074] Basket2000 Vienna/2 - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 075] Vienna Timberwolves/3 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 081] BK Rapid Wien/1 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 082] Vienna Kangaroos - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
UAB Taurus/2 - UWW | Di., 30.11.-1 00:00 Uhr | 0 : 20 | |
[MU14C - 084] UAB Taurus/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 085] Vienna Giants/3 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 091] UKJ Rockets - Vienna Timberwolves/3 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 092] BK Rapid Wien/1 - Vienna Kangaroos | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 093] UWW - Vienna Giants/3 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 094] Basket2000 Vienna/2 - UAB Taurus/1 | So., 01.06.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 095] Vienna United/3 - UAB Taurus/2 | So., 01.06.2025 t.b.a | --- ./--- ./--- . |