Tabelle
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Vienna Giants/2 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
2 | Basket2000 Vienna/1 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
3 | Austrian BasketFighters | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
4 | Vienna United/2 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
5 | WAT 3 Capricorns/First Team | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
6 | S.C. Hakoah | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
7 | Basket Flames/2 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
8 | Vienna Timberwolves/2 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
Spielplan und Ergebnisse
[MU14B - 031] Vienna Giants/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 032] WAT 3 Capricorns/First Team - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 033] S.C. Hakoah - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 034] Basket Flames/2 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 041] Austrian BasketFighters - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 042] Basket2000 Vienna/1 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 043] Vienna United/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 044] Vienna Timberwolves/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 051] Vienna Giants/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 052] S.C. Hakoah - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 053] Austrian BasketFighters - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 054] Basket Flames/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 061] Vienna Timberwolves/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 062] Basket2000 Vienna/1 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 063] Vienna United/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 064] WAT 3 Capricorns/First Team - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 071] Vienna Giants/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 072] Vienna Timberwolves/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 073] Austrian BasketFighters - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 074] S.C. Hakoah - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 081] Basket2000 Vienna/1 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 082] Austrian BasketFighters - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 083] Vienna Timberwolves/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 084] S.C. Hakoah - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 091] Vienna Giants/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 092] Vienna United/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 093] Basket Flames/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 094] WAT 3 Capricorns/First Team - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 101] Vienna United/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 102] Basket2000 Vienna/1 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 103] Austrian BasketFighters - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 104] Vienna Timberwolves/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 111] Vienna Giants/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 112] Basket Flames/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 113] WAT 3 Capricorns/First Team - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 114] S.C. Hakoah - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 121] WAT 3 Capricorns/First Team - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 122] Basket2000 Vienna/1 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 123] Vienna Timberwolves/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 124] Vienna United/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 131] Vienna Giants/2 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 132] Austrian BasketFighters - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 133] S.C. Hakoah - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 134] Basket Flames/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 141] Basket Flames/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 142] Basket2000 Vienna/1 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 143] Vienna United/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 144] WAT 3 Capricorns/First Team - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 013] Vienna United/2 - Vienna Timberwolves/2 | So., 10.11.2024 09:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14B - 012] WAT 3 Capricorns/First Team - Austrian BasketFighters | So., 10.11.2024 11:00 Uhr | Boerhaavegasse 15 | --- ./--- ./--- . |
[MU14B - 014] Basket Flames/2 - S.C. Hakoah | So., 10.11.2024 15:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14B - 011] Vienna Giants/2 - Basket2000 Vienna/1 | So., 17.11.2024 13:00 Uhr | Spallartgasse 18 | --- ./--- ./--- . |
[MU14B - 021] S.C. Hakoah - Vienna Giants/2 | Sa., 14.12.2024 t.b.a | --- ./--- ./--- . | |
[MU14B - 022] Basket2000 Vienna/1 - Vienna United/2 | Sa., 14.12.2024 t.b.a | --- ./--- ./--- . | |
[MU14B - 023] Austrian BasketFighters - Basket Flames/2 | Sa., 14.12.2024 t.b.a | Erdbrustgasse | --- ./--- ./--- . |
[MU14B - 024] Vienna Timberwolves/2 - WAT 3 Capricorns/First Team | Sa., 14.12.2024 t.b.a | --- ./--- ./--- . |
[MU14B - 013] Vienna United/2 - Vienna Timberwolves/2 | So., 10.11.2024 09:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14B - 012] WAT 3 Capricorns/First Team - Austrian BasketFighters | So., 10.11.2024 11:00 Uhr | Boerhaavegasse 15 | --- ./--- ./--- . |
[MU14B - 014] Basket Flames/2 - S.C. Hakoah | So., 10.11.2024 15:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14B - 011] Vienna Giants/2 - Basket2000 Vienna/1 | So., 17.11.2024 13:00 Uhr | Spallartgasse 18 | --- ./--- ./--- . |
[MU14B - 021] S.C. Hakoah - Vienna Giants/2 | Sa., 14.12.2024 t.b.a | --- ./--- ./--- . | |
[MU14B - 022] Basket2000 Vienna/1 - Vienna United/2 | Sa., 14.12.2024 t.b.a | --- ./--- ./--- . | |
[MU14B - 023] Austrian BasketFighters - Basket Flames/2 | Sa., 14.12.2024 t.b.a | Erdbrustgasse | --- ./--- ./--- . |
[MU14B - 024] Vienna Timberwolves/2 - WAT 3 Capricorns/First Team | Sa., 14.12.2024 t.b.a | --- ./--- ./--- . |
[MU14B - 031] Vienna Giants/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 032] WAT 3 Capricorns/First Team - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 033] S.C. Hakoah - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 034] Basket Flames/2 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 041] Austrian BasketFighters - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 042] Basket2000 Vienna/1 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 043] Vienna United/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 044] Vienna Timberwolves/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 051] Vienna Giants/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 052] S.C. Hakoah - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 053] Austrian BasketFighters - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 054] Basket Flames/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 061] Vienna Timberwolves/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 062] Basket2000 Vienna/1 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 063] Vienna United/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 064] WAT 3 Capricorns/First Team - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 071] Vienna Giants/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 072] Vienna Timberwolves/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 073] Austrian BasketFighters - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 074] S.C. Hakoah - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 081] Basket2000 Vienna/1 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 082] Austrian BasketFighters - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 083] Vienna Timberwolves/2 - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 084] S.C. Hakoah - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 091] Vienna Giants/2 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 092] Vienna United/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 093] Basket Flames/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 094] WAT 3 Capricorns/First Team - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 101] Vienna United/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 102] Basket2000 Vienna/1 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 103] Austrian BasketFighters - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 104] Vienna Timberwolves/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 111] Vienna Giants/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 112] Basket Flames/2 - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 113] WAT 3 Capricorns/First Team - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 114] S.C. Hakoah - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 121] WAT 3 Capricorns/First Team - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 122] Basket2000 Vienna/1 - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 123] Vienna Timberwolves/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 124] Vienna United/2 - Basket Flames/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 131] Vienna Giants/2 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 132] Austrian BasketFighters - Basket2000 Vienna/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 133] S.C. Hakoah - Vienna United/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 134] Basket Flames/2 - WAT 3 Capricorns/First Team | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14B - 141] Basket Flames/2 - Vienna Giants/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 142] Basket2000 Vienna/1 - Vienna Timberwolves/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 143] Vienna United/2 - Austrian BasketFighters | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14B - 144] WAT 3 Capricorns/First Team - S.C. Hakoah | Di., 30.11.-1 t.b.a | ???/???/??? |
Tabelle
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | UKJ Rockets | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
2 | Vienna Kangaroos | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
3 | UWW | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
4 | Basket2000 Vienna/2 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
5 | Vienna United/3 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
6 | UAB Taurus/1 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
7 | Vienna Giants/3 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
8 | UAB Taurus/2 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
9 | BK Rapid Wien/1 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
10 | Vienna Timberwolves/3 | 0 | 0 | 0 | 0 | 0 (0:0) | 0 |
Spielplan und Ergebnisse
[MU14C - 021] UWW - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 022] Vienna Kangaroos - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 023] Basket2000 Vienna/2 - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 024] Vienna United/3 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 025] BK Rapid Wien/1 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 031] UKJ Rockets - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 032] UAB Taurus/2 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 033] UWW - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 034] Vienna Timberwolves/3 - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 035] Vienna Giants/3 - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 041] Vienna United/3 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 042] Vienna Kangaroos - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 043] Basket2000 Vienna/2 - UWW | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 044] UAB Taurus/1 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 045] BK Rapid Wien/1 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 051] UKJ Rockets - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 052] Vienna Timberwolves/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 053] UWW - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 054] Vienna United/3 - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 055] Vienna Giants/3 - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 061] Basket2000 Vienna/2 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 062] Vienna Kangaroos - UWW | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 063] BK Rapid Wien/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 064] UAB Taurus/1 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 065] UAB Taurus/2 - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 071] UKJ Rockets - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 072] Vienna United/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 073] UWW - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 074] Basket2000 Vienna/2 - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 075] Vienna Timberwolves/3 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 081] BK Rapid Wien/1 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 082] Vienna Kangaroos - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 083] UAB Taurus/2 - UWW | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 084] UAB Taurus/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 085] Vienna Giants/3 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 012] UWW - BK Rapid Wien/1 | So., 24.11.2024 10:20 Uhr | Spallartgasse 18 | --- ./--- ./--- . |
[MU14C - 015] UAB Taurus/1 - Vienna Timberwolves/3 | So., 24.11.2024 11:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14C - 013] Basket2000 Vienna/2 - Vienna Giants/3 | So., 24.11.2024 13:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14C - 014] Vienna United/3 - BK Rapid Wien/1 | So., 24.11.2024 15:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14C - 011] Vienna Kangaroos - UKJ Rockets | So., 24.11.2024 17:00 Uhr | MZH Mollardgasse | --- ./--- ./--- . |
[MU14C - 091] UKJ Rockets - Vienna Timberwolves/3 | So., 04.05.2025 t.b.a | Svetelskygasse | --- ./--- ./--- . |
[MU14C - 092] BK Rapid Wien/1 - Vienna Kangaroos | So., 04.05.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 093] UWW - Vienna Giants/3 | So., 04.05.2025 t.b.a | Spallartgasse 18 | --- ./--- ./--- . |
[MU14C - 094] Basket2000 Vienna/2 - UAB Taurus/1 | So., 04.05.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 095] Vienna United/3 - UAB Taurus/2 | So., 04.05.2025 t.b.a | --- ./--- ./--- . |
[MU14C - 012] UWW - BK Rapid Wien/1 | So., 24.11.2024 10:20 Uhr | Spallartgasse 18 | --- ./--- ./--- . |
[MU14C - 015] UAB Taurus/1 - Vienna Timberwolves/3 | So., 24.11.2024 11:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14C - 013] Basket2000 Vienna/2 - Vienna Giants/3 | So., 24.11.2024 13:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14C - 014] Vienna United/3 - BK Rapid Wien/1 | So., 24.11.2024 15:00 Uhr | Stadthalle A | --- ./--- ./--- . |
[MU14C - 011] Vienna Kangaroos - UKJ Rockets | So., 24.11.2024 17:00 Uhr | MZH Mollardgasse | --- ./--- ./--- . |
[MU14C - 021] UWW - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 022] Vienna Kangaroos - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 023] Basket2000 Vienna/2 - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 024] Vienna United/3 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 025] BK Rapid Wien/1 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 031] UKJ Rockets - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 032] UAB Taurus/2 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 033] UWW - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 034] Vienna Timberwolves/3 - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 035] Vienna Giants/3 - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 041] Vienna United/3 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 042] Vienna Kangaroos - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 043] Basket2000 Vienna/2 - UWW | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 044] UAB Taurus/1 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 045] BK Rapid Wien/1 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 051] UKJ Rockets - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 052] Vienna Timberwolves/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 053] UWW - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 054] Vienna United/3 - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 055] Vienna Giants/3 - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 061] Basket2000 Vienna/2 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 062] Vienna Kangaroos - UWW | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 063] BK Rapid Wien/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 064] UAB Taurus/1 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 065] UAB Taurus/2 - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 071] UKJ Rockets - Vienna Giants/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 072] Vienna United/3 - Vienna Kangaroos | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 073] UWW - UAB Taurus/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 074] Basket2000 Vienna/2 - BK Rapid Wien/1 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 075] Vienna Timberwolves/3 - UAB Taurus/2 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 081] BK Rapid Wien/1 - UKJ Rockets | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 082] Vienna Kangaroos - Basket2000 Vienna/2 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 083] UAB Taurus/2 - UWW | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 084] UAB Taurus/1 - Vienna United/3 | Di., 30.11.-1 t.b.a | ???/???/??? | |
[MU14C - 085] Vienna Giants/3 - Vienna Timberwolves/3 | Di., 30.11.-1 t.b.a | ???/???/??? |
[MU14C - 091] UKJ Rockets - Vienna Timberwolves/3 | So., 04.05.2025 t.b.a | Svetelskygasse | --- ./--- ./--- . |
[MU14C - 092] BK Rapid Wien/1 - Vienna Kangaroos | So., 04.05.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 093] UWW - Vienna Giants/3 | So., 04.05.2025 t.b.a | Spallartgasse 18 | --- ./--- ./--- . |
[MU14C - 094] Basket2000 Vienna/2 - UAB Taurus/1 | So., 04.05.2025 t.b.a | --- ./--- ./--- . | |
[MU14C - 095] Vienna United/3 - UAB Taurus/2 | So., 04.05.2025 t.b.a | --- ./--- ./--- . |